Structural data set
In the framework of the mass digitisation projects the pilot libraries have prepared a structural data list for navigation within digital printed works and manuscripts on screen. It is based on the terminologies used in the different libraries, which were introduced into a general, abstract model which can, in turn, be operated by various system architectures.
In structuring of printed works and manuscripts a random selection can be made from the terms; however, the selection always refers specifically to the individual document. For this reason, we recommend that this structural data set be used in digitisation projects. On principle, a further use of existing typologies is recommendable in the interest of standardisation.
The DFG Viewer supports this structural data list. The structures specified will be displayed in a translated version depending on the language selected by the user (provided the corresponding label attribute is not assigned).
| German | English | XML |
|---|---|---|
| Abschnitt | section | section |
| Annotation | annotation | annotation |
| Anrede | address | address |
| Artikel | article | article |
| Band | volume | volume |
| Beigefügtes oder Enthaltenes Werk | contained work | contained_work |
| Beilage | additional | additional |
| Besitznachweis | provenance | provenance |
| Bogensignatur | collation | collation |
| Buchschmuck | ornament | ornament |
| Deckel - Vorderdeckel - Rückdeckel | cover - front cover - back cover | cover - cover_front - cover_back |
| Druckermarke | printers mark | printers_mark |
| Einband | binding | binding |
| Eintrag | entry | entry |
| Errata | corrigenda | corrigenda |
| Exlibris | bookplate | bookplate |
| Faszikel | fascicle | fascicle |
| Fragment | fragment | fragment |
| Handschrift | manuscript | manuscript |
| Heft | issue | issue |
| Illustration | illustration | illustration |
| Impressum | imprint | imprint |
| Inhaltsverzeichnis | table of contents | contents |
| Initialschmuck | initial decoration | initial_decoration |
| Kapitel | chapter | chapter |
| Karte | map | map |
| Kolophon | colophon | colophon |
| Kupfertitel | engraved titlepage | engraved_titlepage |
| Mehrbändiges Werk | multivolume work | multivolume_work |
| Monographie | monograph | monograph |
| Musiknotation | musical notation | musical_notation |
| Periodica | periodical | periodical |
| Privilegien | privileges | privileges |
| Register | index | index |
| Rücken | spine | spine |
| Schema | scheme | scheme |
| Schnitt | edge | edge |
| Spiegel | paste down | paste_down |
| Stempel | stamp | stamp |
| Tabelle | table | table |
| Text | text | text |
| Titelblatt | title page | title_page |
| Verse | verse | verse |
| Vorsatz | endsheet | endsheet |
| Vorwort | preface | preface |
| Widmung | dedication | dedication |
An illustrative example of the practical implementation of the structural data list within a TEI taxonomy structure comes from HAB Wolfenbüttel.
Please consider that the document also contains proprietary information which the DFG Viewer does not translate. All the specifications which are relevant in the context of the Viewer are designated with the attribute n="dfg-viewer". Furthermore, you can frequently find explanations regarding the use of the respective structural data within the tag <gloss>.